NBA 2026-27
NBA 2026-27: standings, results and fixtures, top scorers and stats.
Standings
| # | Team | P | Pts |
|---|
| 1 | Philadelphia 76ers | 17 | .824 |
| 2 | Boston Celtics | 15 | .733 |
| 3 | Detroit Pistons | 15 | .667 |
| 4 | New York Knicks | 16 | .625 |
| 5 | Atlanta Hawks | 16 | .625 |
| 6 | Miami Heat | 15 | .600 |
| 7 | Cleveland Cavaliers | 17 | .529 |
| 8 | Orlando Magic | 15 | .467 |
| 9 | Toronto Raptors | 16 | .375 |
| 10 | Washington Wizards | 17 | .353 |
| 11 | Indiana Pacers | 16 | .313 |
| 12 | Chicago Bulls | 15 | .267 |
| 13 | Charlotte Hornets | 15 | .267 |
| 14 | Brooklyn Nets | 15 | .200 |
| 15 | Milwaukee Bucks | 17 | .059 |
| # | Team | P | Pts |
|---|
| 1 | San Antonio Spurs | 17 | .824 |
| 2 | Los Angeles Lakers | 17 | .824 |
| 3 | Minnesota Timberwolves | 17 | .706 |
| 4 | Memphis Grizzlies | 17 | .706 |
| 5 | Houston Rockets | 17 | .706 |
| 6 | Denver Nuggets | 14 | .643 |
| 7 | Portland Trail Blazers | 16 | .625 |
| 8 | Oklahoma City Thunder | 16 | .625 |
| 9 | Dallas Mavericks | 16 | .563 |
| 10 | Phoenix Suns | 15 | .533 |
| 11 | Golden State Warriors | 16 | .500 |
| 12 | New Orleans Pelicans | 18 | .278 |
| 13 | LA Clippers | 15 | .267 |
| 14 | Utah Jazz | 17 | .176 |
| 15 | Sacramento Kings | 15 | .067 |
Sports