NCAA Men 2026-27
NCAA Men 2026-27: standings, results and fixtures, top scorers and stats.
Standings
| # | Team | P | Pts |
|---|
| 1 | UMass Lowell River Hawks | 0 | .000 |
| 2 | New Hampshire Wildcats | 0 | .000 |
| 3 | UAlbany Great Danes | 0 | .000 |
| 4 | Binghamton Bearcats | 0 | .000 |
| 5 | UMBC Retrievers | 0 | .000 |
| 6 | Vermont Catamounts | 0 | .000 |
| 7 | Bryant Bulldogs | 0 | .000 |
| 8 | Maine Black Bears | 0 | .000 |
| 9 | NJIT Highlanders | 0 | .000 |
| # | Team | P | Pts |
|---|
| 1 | Tulsa Golden Hurricane | 0 | .000 |
| 2 | Florida Atlantic Owls | 0 | .000 |
| 3 | Wichita State Shockers | 0 | .000 |
| 4 | East Carolina Pirates | 0 | .000 |
| 5 | Memphis Tigers | 0 | .000 |
| 6 | North Texas Mean Green | 0 | .000 |
| 7 | Charlotte 49ers | 0 | .000 |
| 8 | Rice Owls | 0 | .000 |
| 9 | South Florida Bulls | 0 | .000 |
| 10 | UAB Blazers | 0 | .000 |
| 11 | UTSA Roadrunners | 0 | .000 |
| 12 | Temple Owls | 0 | .000 |
| 13 | Tulane Green Wave | 0 | .000 |
| # | Team | P | Pts |
|---|
| 1 | Duquesne Dukes | 0 | .000 |
| 2 | George Washington Revolutionaries | 0 | .000 |
| 3 | Rhode Island Rams | 0 | .000 |
| 4 | Saint Joseph's Hawks | 0 | .000 |
| 5 | Fordham Rams | 0 | .000 |
| 6 | George Mason Patriots | 0 | .000 |
| 7 | St. Bonaventure Bonnies | 0 | .000 |
| 8 | Saint Louis Billikens | 0 | .000 |
| 9 | VCU Rams | 0 | .000 |
| 10 | Davidson Wildcats | 0 | .000 |
| 11 | Loyola Chicago Ramblers | 0 | .000 |
| 12 | Richmond Spiders | 0 | .000 |
| 13 | Dayton Flyers | 0 | .000 |
| 14 | La Salle Explorers | 0 | .000 |
| # | Team | P | Pts |
|---|
| 1 | Virginia Cavaliers | 0 | .000 |
| 2 | Boston College Eagles | 0 | .000 |
| 3 | Georgia Tech Yellow Jackets | 0 | .000 |
| 4 | NC State Wolfpack | 0 | .000 |
| 5 | Pittsburgh Panthers | 0 | .000 |
| 6 | SMU Mustangs | 0 | .000 |
| 7 | Virginia Tech Hokies | 0 | .000 |
| 8 | Notre Dame Fighting Irish | 0 | .000 |
| 9 | Stanford Cardinal | 0 | .000 |
| 10 | Clemson Tigers | 0 | .000 |
| 11 | Florida State Seminoles | 0 | .000 |
| 12 | Miami Hurricanes | 0 | .000 |
| 13 | Wake Forest Demon Deacons | 0 | .000 |
| 14 | Louisville Cardinals | 0 | .000 |
| 15 | North Carolina Tar Heels | 0 | .000 |
| 16 | California Golden Bears | 0 | .000 |
| 17 | Duke Blue Devils | 0 | .000 |
| 18 | Syracuse Orange | 0 | .000 |
| # | Team | P | Pts |
|---|
| 1 | Queens University Royals | 0 | .000 |
| 2 | Lipscomb Bisons | 0 | .000 |
| 3 | West Florida Argonauts | 0 | .000 |
| 4 | Jacksonville Dolphins | 0 | .000 |
| 5 | North Florida Ospreys | 0 | .000 |
| 6 | Florida Gulf Coast Eagles | 0 | .000 |
| 7 | Bellarmine Knights | 0 | .000 |
| 8 | Stetson Hatters | 0 | .000 |
| # | Team | P | Pts |
|---|
| 1 | Houston Cougars | 0 | .000 |
| 2 | Arizona State Sun Devils | 0 | .000 |
| 3 | BYU Cougars | 0 | .000 |
| 4 | Texas Tech Red Raiders | 0 | .000 |
| 5 | Kansas Jayhawks | 0 | .000 |
| 6 | Arizona Wildcats | 0 | .000 |
| 7 | Baylor Bears | 0 | .000 |
| 8 | Cincinnati Bearcats | 0 | .000 |
| 9 | TCU Horned Frogs | 0 | .000 |
| 10 | UCF Knights | 0 | .000 |
| 11 | Iowa State Cyclones | 0 | .000 |
| 12 | Kansas State Wildcats | 0 | .000 |
| 13 | Oklahoma State Cowboys | 0 | .000 |
| 14 | Utah Utes | 0 | .000 |
| 15 | West Virginia Mountaineers | 0 | .000 |
| 16 | Colorado Buffaloes | 0 | .000 |
| # | Team | P | Pts |
|---|
| 1 | DePaul Blue Demons | 0 | .000 |
| 2 | Georgetown Hoyas | 0 | .000 |
| 3 | St. John's Red Storm | 0 | .000 |
| 4 | Xavier Musketeers | 0 | .000 |
| 5 | Creighton Bluejays | 0 | .000 |
| 6 | Providence Friars | 0 | .000 |
| 7 | Seton Hall Pirates | 0 | .000 |
| 8 | UConn Huskies | 0 | .000 |
| 9 | Butler Bulldogs | 0 | .000 |
| 10 | Marquette Golden Eagles | 0 | .000 |
| 11 | Villanova Wildcats | 0 | .000 |
| # | Team | P | Pts |
|---|
| 1 | Portland State Vikings | 0 | .000 |
| 2 | Southern Utah Thunderbirds | 0 | .000 |
| 3 | Eastern Washington Eagles | 0 | .000 |
| 4 | Idaho Vandals | 0 | .000 |
| 5 | Montana Grizzlies | 0 | .000 |
| 6 | Northern Colorado Bears | 0 | .000 |
| 7 | Montana State Bobcats | 0 | .000 |
| 8 | Northern Arizona Lumberjacks | 0 | .000 |
| 9 | Utah Tech Trailblazers | 0 | .000 |
| 10 | Weber State Wildcats | 0 | .000 |
| 11 | Idaho State Bengals | 0 | .000 |
| # | Team | P | Pts |
|---|
| 1 | High Point Panthers | 0 | .000 |
| 2 | Longwood Lancers | 0 | .000 |
| 3 | Charleston Southern Buccaneers | 0 | .000 |
| 4 | UNC Asheville Bulldogs | 0 | .000 |
| 5 | Presbyterian Blue Hose | 0 | .000 |
| 6 | Gardner-Webb Runnin' Bulldogs | 0 | .000 |
| 7 | Radford Highlanders | 0 | .000 |
| 8 | South Carolina Upstate Spartans | 0 | .000 |
| 9 | Winthrop Eagles | 0 | .000 |
| # | Team | P | Pts |
|---|
| 1 | Indiana Hoosiers | 0 | .000 |
| 2 | Minnesota Golden Gophers | 0 | .000 |
| 3 | Nebraska Cornhuskers | 0 | .000 |
| 4 | UCLA Bruins | 0 | .000 |
| 5 | USC Trojans | 0 | .000 |
| 6 | Washington Huskies | 0 | .000 |
| 7 | Penn State Nittany Lions | 0 | .000 |
| 8 | Illinois Fighting Illini | 0 | .000 |
| 9 | Michigan State Spartans | 0 | .000 |
| 10 | Wisconsin Badgers | 0 | .000 |
| 11 | Michigan Wolverines | 0 | .000 |
| 12 | Oregon Ducks | 0 | .000 |
| 13 | Ohio State Buckeyes | 0 | .000 |
| 14 | Rutgers Scarlet Knights | 0 | .000 |
| 15 | Northwestern Wildcats | 0 | .000 |
| 16 | Purdue Boilermakers | 0 | .000 |
| 17 | Iowa Hawkeyes | 0 | .000 |
| 18 | Maryland Terrapins | 0 | .000 |
| # | Team | P | Pts |
|---|
| 1 | UC Santa Barbara Gauchos | 0 | .000 |
| 2 | Cal State Bakersfield Roadrunners | 0 | .000 |
| 3 | Utah Valley Wolverines | 0 | .000 |
| 4 | UC Irvine Anteaters | 0 | .000 |
| 5 | UC San Diego Tritons | 0 | .000 |
| 6 | UC Riverside Highlanders | 0 | .000 |
| 7 | Cal State Fullerton Titans | 0 | .000 |
| 8 | Cal Poly Mustangs | 0 | .000 |
| 9 | Cal State Northridge Matadors | 0 | .000 |
| 10 | Long Beach State Beach | 0 | .000 |
| 11 | Sacramento State Hornets | 0 | .000 |
| 12 | California Baptist Lancers | 0 | .000 |
| # | Team | P | Pts |
|---|
| 1 | Charleston Cougars | 0 | .000 |
| 2 | UNC Wilmington Seahawks | 0 | .000 |
| 3 | North Carolina A&T Aggies | 0 | .000 |
| 4 | William & Mary Tribe | 0 | .000 |
| 5 | Towson Tigers | 0 | .000 |
| 6 | Drexel Dragons | 0 | .000 |
| 7 | Stony Brook Seawolves | 0 | .000 |
| 8 | Elon Phoenix | 0 | .000 |
| 9 | Hofstra Pride | 0 | .000 |
| 10 | Northeastern Huskies | 0 | .000 |
| 11 | Hampton Pirates | 0 | .000 |
| 12 | Monmouth Hawks | 0 | .000 |
| 13 | Campbell Fighting Camels | 0 | .000 |
| # | Team | P | Pts |
|---|
| 1 | Missouri State Bears | 0 | .000 |
| 2 | Kennesaw State Owls | 0 | .000 |
| 3 | Middle Tennessee Blue Raiders | 0 | .000 |
| 4 | Florida International Panthers | 0 | .000 |
| 5 | Liberty Flames | 0 | .000 |
| 6 | Delaware Blue Hens | 0 | .000 |
| 7 | Western Kentucky Hilltoppers | 0 | .000 |
| 8 | Jacksonville State Gamecocks | 0 | .000 |
| 9 | Sam Houston Bearkats | 0 | .000 |
| 10 | New Mexico State Aggies | 0 | .000 |
| # | Team | P | Pts |
|---|
| 1 | Wright State Raiders | 0 | .000 |
| 2 | IU Indianapolis Jaguars | 0 | .000 |
| 3 | Purdue Fort Wayne Mastodons | 0 | .000 |
| 4 | Cleveland State Vikings | 0 | .000 |
| 5 | Green Bay Phoenix | 0 | .000 |
| 6 | Northern Illinois Huskies | 0 | .000 |
| 7 | Northern Kentucky Norse | 0 | .000 |
| 8 | Milwaukee Panthers | 0 | .000 |
| 9 | Youngstown State Penguins | 0 | .000 |
| 10 | Robert Morris Colonials | 0 | .000 |
| 11 | Oakland Golden Grizzlies | 0 | .000 |
| 12 | Detroit Mercy Titans | 0 | .000 |
| # | Team | P | Pts |
|---|
| 1 | Columbia Lions | 0 | .000 |
| 2 | Dartmouth Big Green | 0 | .000 |
| 3 | Princeton Tigers | 0 | .000 |
| 4 | Yale Bulldogs | 0 | .000 |
| 5 | Cornell Big Red | 0 | .000 |
| 6 | Pennsylvania Quakers | 0 | .000 |
| 7 | Brown Bears | 0 | .000 |
| 8 | Harvard Crimson | 0 | .000 |
| # | Team | P | Pts |
|---|
| 1 | Fairfield Stags | 0 | .000 |
| 2 | Siena Saints | 0 | .000 |
| 3 | Canisius Golden Griffins | 0 | .000 |
| 4 | Marist Red Foxes | 0 | .000 |
| 5 | Sacred Heart Pioneers | 0 | .000 |
| 6 | Iona Gaels | 0 | .000 |
| 7 | Quinnipiac Bobcats | 0 | .000 |
| 8 | Mount St. Mary's Mountaineers | 0 | .000 |
| 9 | Manhattan Jaspers | 0 | .000 |
| 10 | Merrimack Warriors | 0 | .000 |
| 11 | Rider Broncs | 0 | .000 |
| 12 | Niagara Purple Eagles | 0 | .000 |
| 13 | Saint Peter's Peacocks | 0 | .000 |
| # | Team | P | Pts |
|---|
| 1 | Miami (OH) RedHawks | 0 | .000 |
| 2 | Central Michigan Chippewas | 0 | .000 |
| 3 | Western Michigan Broncos | 0 | .000 |
| 4 | Akron Zips | 0 | .000 |
| 5 | Bowling Green Falcons | 0 | .000 |
| 6 | Eastern Michigan Eagles | 0 | .000 |
| 7 | Ohio Bobcats | 0 | .000 |
| 8 | Toledo Rockets | 0 | .000 |
| 9 | Massachusetts Minutemen | 0 | .000 |
| 10 | Buffalo Bulls | 0 | .000 |
| 11 | Kent State Golden Flashes | 0 | .000 |
| 12 | Ball State Cardinals | 0 | .000 |
| # | Team | P | Pts |
|---|
| 1 | Morgan State Bears | 0 | .000 |
| 2 | South Carolina State Bulldogs | 0 | .000 |
| 3 | Howard Bison | 0 | .000 |
| 4 | Delaware State Hornets | 0 | .000 |
| 5 | Norfolk State Spartans | 0 | .000 |
| 6 | Coppin State Eagles | 0 | .000 |
| 7 | Maryland Eastern Shore Hawks | 0 | .000 |
| 8 | North Carolina Central Eagles | 0 | .000 |
| # | Team | P | Pts |
|---|
| 1 | Murray State Racers | 0 | .000 |
| 2 | Belmont Bruins | 0 | .000 |
| 3 | Drake Bulldogs | 0 | .000 |
| 4 | UIC Flames | 0 | .000 |
| 5 | Valparaiso Beacons | 0 | .000 |
| 6 | Evansville Purple Aces | 0 | .000 |
| 7 | Bradley Braves | 0 | .000 |
| 8 | Illinois State Redbirds | 0 | .000 |
| 9 | Northern Iowa Panthers | 0 | .000 |
| 10 | Indiana State Sycamores | 0 | .000 |
| 11 | Southern Illinois Salukis | 0 | .000 |
| # | Team | P | Pts |
|---|
| 1 | Grand Canyon Lopes | 0 | .000 |
| 2 | UTEP Miners | 0 | .000 |
| 3 | Wyoming Cowboys | 0 | .000 |
| 4 | New Mexico Lobos | 0 | .000 |
| 5 | Air Force Falcons | 0 | .000 |
| 6 | Hawai'i Rainbow Warriors | 0 | .000 |
| 7 | Nevada Wolf Pack | 0 | .000 |
| 8 | San José State Spartans | 0 | .000 |
| 9 | UC Davis Aggies | 0 | .000 |
| 10 | UNLV Rebels | 0 | .000 |
| # | Team | P | Pts |
|---|
| 1 | Central Connecticut Blue Devils | 0 | .000 |
| 2 | Fairleigh Dickinson Knights | 0 | .000 |
| 3 | Le Moyne Dolphins | 0 | .000 |
| 4 | New Haven Chargers | 0 | .000 |
| 5 | Chicago State Cougars | 0 | .000 |
| 6 | Mercyhurst Lakers | 0 | .000 |
| 7 | Stonehill Skyhawks | 0 | .000 |
| 8 | Wagner Seahawks | 0 | .000 |
| 9 | Long Island University Sharks | 0 | .000 |
| # | Team | P | Pts |
|---|
| 1 | UT Martin Skyhawks | 0 | .000 |
| 2 | Morehead State Eagles | 0 | .000 |
| 3 | Southeast Missouri State Redhawks | 0 | .000 |
| 4 | SIU Edwardsville Cougars | 0 | .000 |
| 5 | Tennessee State Tigers | 0 | .000 |
| 6 | Lindenwood Lions | 0 | .000 |
| 7 | Southern Indiana Screaming Eagles | 0 | .000 |
| 8 | Western Illinois Leathernecks | 0 | .000 |
| 9 | Eastern Illinois Panthers | 0 | .000 |
| # | Team | P | Pts |
|---|
| 1 | Oregon State Beavers | 0 | .000 |
| 2 | Texas State Bobcats | 0 | .000 |
| 3 | San Diego State Aztecs | 0 | .000 |
| 4 | Utah State Aggies | 0 | .000 |
| 5 | Colorado State Rams | 0 | .000 |
| 6 | Boise State Broncos | 0 | .000 |
| 7 | Gonzaga Bulldogs | 0 | .000 |
| 8 | Fresno State Bulldogs | 0 | .000 |
| 9 | Washington State Cougars | 0 | .000 |
| # | Team | P | Pts |
|---|
| 1 | Boston University Terriers | 0 | .000 |
| 2 | Navy Midshipmen | 0 | .000 |
| 3 | American University Eagles | 0 | .000 |
| 4 | Lehigh Mountain Hawks | 0 | .000 |
| 5 | Lafayette Leopards | 0 | .000 |
| 6 | Army Black Knights | 0 | .000 |
| 7 | Bucknell Bison | 0 | .000 |
| 8 | Colgate Raiders | 0 | .000 |
| 9 | Loyola Maryland Greyhounds | 0 | .000 |
| 10 | Holy Cross Crusaders | 0 | .000 |
| # | Team | P | Pts |
|---|
| 1 | Texas A&M Aggies | 0 | .000 |
| 2 | Alabama Crimson Tide | 0 | .000 |
| 3 | Georgia Bulldogs | 0 | .000 |
| 4 | LSU Tigers | 0 | .000 |
| 5 | South Carolina Gamecocks | 0 | .000 |
| 6 | Texas Longhorns | 0 | .000 |
| 7 | Vanderbilt Commodores | 0 | .000 |
| 8 | Ole Miss Rebels | 0 | .000 |
| 9 | Tennessee Volunteers | 0 | .000 |
| 10 | Florida Gators | 0 | .000 |
| 11 | Kentucky Wildcats | 0 | .000 |
| 12 | Mississippi State Bulldogs | 0 | .000 |
| 13 | Missouri Tigers | 0 | .000 |
| 14 | Oklahoma Sooners | 0 | .000 |
| 15 | Arkansas Razorbacks | 0 | .000 |
| 16 | Auburn Tigers | 0 | .000 |
| # | Team | P | Pts |
|---|
| 1 | Furman Paladins | 0 | .000 |
| 2 | Tennessee Tech Golden Eagles | 0 | .000 |
| 3 | Chattanooga Mocs | 0 | .000 |
| 4 | The Citadel Bulldogs | 0 | .000 |
| 5 | UNC Greensboro Spartans | 0 | .000 |
| 6 | VMI Keydets | 0 | .000 |
| 7 | Wofford Terriers | 0 | .000 |
| 8 | Samford Bulldogs | 0 | .000 |
| 9 | Western Carolina Catamounts | 0 | .000 |
| 10 | Mercer Bears | 0 | .000 |
| 11 | East Tennessee State Buccaneers | 0 | .000 |
| # | Team | P | Pts |
|---|
| 1 | Houston Christian Huskies | 0 | .000 |
| 2 | Lamar Cardinals | 0 | .000 |
| 3 | Stephen F. Austin Lumberjacks | 0 | .000 |
| 4 | McNeese Cowboys | 0 | .000 |
| 5 | UT Rio Grande Valley Vaqueros | 0 | .000 |
| 6 | East Texas A&M Lions | 0 | .000 |
| 7 | LSU New Orleans Privateers | 0 | .000 |
| 8 | Nicholls Colonels | 0 | .000 |
| 9 | Texas A&M-Corpus Christi Islanders | 0 | .000 |
| 10 | SE Louisiana Lions | 0 | .000 |
| 11 | Northwestern State Demons | 0 | .000 |
| 12 | Incarnate Word Cardinals | 0 | .000 |
| # | Team | P | Pts |
|---|
| 1 | Alabama A&M Bulldogs | 0 | .000 |
| 2 | Alabama State Hornets | 0 | .000 |
| 3 | Jackson State Tigers | 0 | .000 |
| 4 | Prairie View A&M Panthers | 0 | .000 |
| 5 | Grambling Tigers | 0 | .000 |
| 6 | Bethune-Cookman Wildcats | 0 | .000 |
| 7 | Southern Jaguars | 0 | .000 |
| 8 | Texas Southern Tigers | 0 | .000 |
| 9 | Mississippi Valley State Delta Devils | 0 | .000 |
| 10 | Alcorn State Braves | 0 | .000 |
| 11 | Arkansas-Pine Bluff Golden Lions | 0 | .000 |
| 12 | Florida A&M Rattlers | 0 | .000 |
| # | Team | P | Pts |
|---|
| 1 | South Dakota State Jackrabbits | 0 | .000 |
| 2 | St. Thomas Tommies | 0 | .000 |
| 3 | Kansas City Roos | 0 | .000 |
| 4 | North Dakota Fighting Hawks | 0 | .000 |
| 5 | Omaha Mavericks | 0 | .000 |
| 6 | Oral Roberts Golden Eagles | 0 | .000 |
| 7 | North Dakota State Bison | 0 | .000 |
| 8 | South Dakota Coyotes | 0 | .000 |
| # | Team | P | Pts |
|---|
| 1 | Old Dominion Monarchs | 0 | .000 |
| 2 | App State Mountaineers | 0 | .000 |
| 3 | Louisiana Tech Bulldogs | 0 | .000 |
| 4 | Arkansas State Red Wolves | 0 | .000 |
| 5 | James Madison Dukes | 0 | .000 |
| 6 | South Alabama Jaguars | 0 | .000 |
| 7 | Southern Miss Golden Eagles | 0 | .000 |
| 8 | Coastal Carolina Chanticleers | 0 | .000 |
| 9 | Georgia State Panthers | 0 | .000 |
| 10 | Marshall Thundering Herd | 0 | .000 |
| 11 | Troy Trojans | 0 | .000 |
| 12 | Georgia Southern Eagles | 0 | .000 |
| 13 | UL Monroe Warhawks | 0 | .000 |
| 14 | Louisiana Ragin' Cajuns | 0 | .000 |
| # | Team | P | Pts |
|---|
| 1 | UT Arlington Mavericks | 0 | .000 |
| 2 | Eastern Kentucky Colonels | 0 | .000 |
| 3 | North Alabama Lions | 0 | .000 |
| 4 | Tarleton State Texans | 0 | .000 |
| 5 | Austin Peay Governors | 0 | .000 |
| 6 | Abilene Christian Wildcats | 0 | .000 |
| 7 | Central Arkansas Bears | 0 | .000 |
| 8 | Little Rock Trojans | 0 | .000 |
| 9 | West Georgia Wolves | 0 | .000 |
| # | Team | P | Pts |
|---|
| 1 | Santa Clara Broncos | 0 | .000 |
| 2 | Pacific Tigers | 0 | .000 |
| 3 | Saint Mary's Gaels | 0 | .000 |
| 4 | San Diego Toreros | 0 | .000 |
| 5 | San Francisco Dons | 0 | .000 |
| 6 | Portland Pilots | 0 | .000 |
| 7 | Seattle U Redhawks | 0 | .000 |
| 8 | Loyola Marymount Lions | 0 | .000 |
| 9 | Pepperdine Waves | 0 | .000 |
| 10 | Denver Pioneers | 0 | .000 |
Sports