Coritiba — Flamengo
Coritiba — Flamengo — Brasileirão, 28 November 2026, 04:00. Where to watch live, lineups, live score and stats.
- Competition
- Brasileirão, 37 matchday
- Date and time
- (Tbilisi time)
- Where to watch
- Live sport channels
Recent matches
- Coritiba – Vitória 2:0 · Brasileirão · 31 October
- Vasco da Gama – Flamengo 1:4 · Brasileirão · 30 October
- Flamengo – Mineiro 3:2 · Brasileirão · 27 October
- Coritiba – Grêmio 0:1 · Brasileirão · 27 October
- Bahia – Flamengo 0:3 · Brasileirão · 19 October
- Mineiro – Coritiba 1:0 · Brasileirão · 18 October
- Coritiba – Botafogo 1:1 · Brasileirão · 12 October
- Flamengo – Fluminense 1:0 · Brasileirão · 12 October
- Fluminense – Coritiba 4:0 · Brasileirão · 9 October
- Santos – Flamengo 2:2 · Brasileirão · 9 October
Standings: Brasileirão
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | CR Flamengo | 33 | 22 | 7 | 4 | 40 | 73 |
| 2 | SE Palmeiras | 33 | 20 | 10 | 3 | 34 | 70 |
| 3 | Cruzeiro EC | 33 | 17 | 6 | 10 | 6 | 57 |
| 4 | Fluminense FC | 33 | 15 | 9 | 9 | 10 | 54 |
| 5 | CA Paranaense | 33 | 15 | 9 | 9 | 10 | 54 |
| 6 | EC Bahia | 33 | 14 | 11 | 8 | 6 | 53 |
| 7 | CA Mineiro | 33 | 14 | 8 | 11 | 5 | 50 |
| 8 | RB Bragantino | 34 | 13 | 8 | 13 | 5 | 47 |
| 9 | Santos FC | 34 | 12 | 11 | 11 | 1 | 47 |
| 10 | São Paulo FC | 33 | 12 | 7 | 14 | 0 | 43 |
| 11 | Coritiba FBC | 33 | 11 | 9 | 13 | -10 | 42 |
| 12 | Botafogo FR | 33 | 10 | 9 | 14 | -8 | 39 |
| 13 | CR Vasco da Gama | 32 | 10 | 8 | 14 | -9 | 38 |
