Southampton — Burnley
Southampton — Burnley — Championship, 10 December 2026, 00:00. Where to watch live, lineups, live score and stats.
- Competition
- Championship, 20 matchday
- Date and time
- (Tbilisi time)
- Stadium
- St. Mary's Stadium
- Where to watch
- Live sport channels
Recent matches
- West Brom – Southampton 1:1 · Championship · 4 November
- Queens Park Rangers – Burnley 1:1 · Championship · 3 November
- Burnley – Portsmouth 0:0 · Championship · 31 October
- Southampton – Queens Park Rangers 4:1 · Championship · 31 October
- Lincoln City – Burnley 4:1 · Championship · 24 October
- West Ham – Southampton 2:3 · Championship · 24 October
- Southampton – Bolton 0:0 · Championship · 17 October
- Burnley – Wolverhampton 1:2 · Championship · 16 October
- Norwich – Southampton 0:1 · Championship · 14 October
- Burnley – Charlton 2:2 · Championship · 13 October
Standings: Championship
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 5 | Swansea City AFC | 14 | 8 | 2 | 4 | 5 | 26 |
| 6 | West Bromwich Albion FC | 14 | 7 | 4 | 3 | 5 | 25 |
| 7 | Southampton FC | 14 | 8 | 4 | 2 | 15 | 24 |
| 8 | West Ham United FC | 14 | 6 | 5 | 3 | 15 | 23 |
| 9 | Sheffield United FC | 14 | 6 | 4 | 4 | 3 | 22 |
| 10 | Portsmouth FC | 14 | 6 | 4 | 4 | 3 | 22 |
| 11 | Queens Park Rangers FC | 14 | 5 | 6 | 3 | 5 | 21 |
| 12 | Norwich City FC | 14 | 6 | 0 | 8 | 3 | 18 |
| 13 | Millwall FC | 14 | 5 | 3 | 6 | -1 | 18 |
| 14 | Blackburn Rovers FC | 14 | 5 | 3 | 6 | -2 | 18 |
| 15 | Bristol City FC | 14 | 5 | 3 | 6 | -3 | 18 |
| 16 | Wrexham AFC | 14 | 4 | 5 | 5 | -2 | 17 |
| 17 | Bolton Wanderers FC | 14 | 5 | 2 | 7 | -7 | 17 |
| 18 | Cardiff City FC | 14 | 3 | 6 | 5 | -1 | 15 |
| 19 | Lincoln City FC | 14 | 4 | 3 | 7 | -10 | 15 |
| 20 | Watford FC | 14 | 4 | 2 | 8 | -10 | 14 |
| 21 | Charlton Athletic FC | 14 | 3 | 5 | 6 | -11 | 14 |
| 22 | Burnley FC | 14 | 1 | 7 | 6 | -8 | 10 |
| 23 | Derby County FC | 14 | 1 | 4 | 9 | -18 | 7 |
| 24 | Preston North End FC | 14 | 1 | 2 | 11 | -18 | 5 |
