Barcelona — Manchester City
Barcelona — Manchester City — Champions League, 9 December 2026, 00:00. Where to watch live, lineups, live score and stats.
- Competition
- Champions League, 6 matchday
- Date and time
- (Tbilisi time)
- Stadium
- Spotify Camp Nou
- Where to watch
- Live sport channels
Recent matches
- Barcelona – Aston Villa 3:0 · Champions League · 4 November
- Manchester City – AEK 5:1 · Champions League · 20 October
- PSG – Barcelona 4:2 · Champions League · 20 October
- Manchester City – PSG 2:4 · Champions League · 14 October
- Galatasaray – Barcelona 1:4 · Champions League · 13 October
- Barcelona – Feyenoord 5:1 · Champions League · 9 September
- Porto – Manchester City 0:2 · Champions League · 8 September
Standings: Champions League
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Paris Saint-Germain FC | 4 | 4 | 0 | 0 | 15 | 12 |
| 2 | FC Barcelona | 4 | 3 | 0 | 1 | 8 | 9 |
| 3 | Aston Villa FC | 4 | 3 | 0 | 1 | 6 | 9 |
| 4 | Liverpool FC | 3 | 3 | 0 | 0 | 5 | 9 |
| 5 | Real Madrid CF | 3 | 3 | 0 | 0 | 5 | 9 |
| 6 | Sporting Clube de Portugal | 4 | 3 | 0 | 1 | 4 | 9 |
| 7 | Real Betis Balompié | 3 | 3 | 0 | 0 | 3 | 9 |
| 8 | FC Bayern München | 4 | 2 | 2 | 0 | 7 | 8 |
| 9 | Arsenal FC | 3 | 2 | 1 | 0 | 4 | 7 |
| 10 | VfB Stuttgart | 4 | 2 | 1 | 1 | 3 | 7 |
| 11 | Como 1907 | 3 | 2 | 0 | 1 | 5 | 6 |
| 12 | Manchester City FC | 3 | 2 | 0 | 1 | 4 | 6 |
| 13 | Club Brugge KV | 3 | 2 | 0 | 1 | 3 | 6 |
| 14 | FC Internazionale Milano | 4 | 2 | 0 | 2 | 2 | 6 |
